IAQMC DATA SCIENCE PLACEMENTÂ RECORDSÂ (2021-2022) | |||
Year | Name | Employer | Package (LPA) |
2021-2022 | Adhithya | INFOSYS | 7 |
2021-2022 | A K Sandhya | ROSHINI BIO-TECH PVT LTD | 9 |
2021-2022 | Aaliyabanu | JPR EXPORTERS | 29 |
2021-2022 | Aanantha Raj M | Genpact | 6 |
2021-2022 | Abdul Nazeeb S K | URJA PRODUCTS PVT LTD | 7 |
2021-2022 | Abdul Sadiq S | Accenture | 8 |
2021-2022 | Abhilash S | KUSALAVA INTERNATIONAL LTD | 21 |
2021-2022 | Abhilash S | MITHABHI LAMPS PVT LTD | 7 |
2021-2022 | Abil Thomas L A | Genpact | 6 |
2021-2022 | Abirami S | SHREE SWATI TEXDYES PVT LTD | 10 |
2021-2022 | Abishek P | Genpact | 6 |
2021-2022 | Abishek S | AKSON GROUP | 8 |
2021-2022 | Adithya V | STERLING TOOLS LTD | 8 |
2021-2022 | Aishwarya S | BHATIA TOOLS & TECHNOLOGY | 8 |
2021-2022 | Ajay | OTIRA PHARMACEUTICALS PVT LTD | 12 |
2021-2022 | Ajay Kumaran T S | SHRI GANESH SPINNERS LTD | 8 |
2021-2022 | Ajeeth Kumar | 12 | |
2021-2022 | Ajit Davidraj | PREMIUM MOULDING & PRESSING PVT LTD | 8 |
2021-2022 | Ajithkumar N | MANISH VINYLS | 9 |
2021-2022 | Ajithkumar P | SAGAR SOFT (INDIA) LTD | 9 |
2021-2022 | Ajmal Moosa M | SOFTWARE FRONTIERS LTD | 7 |
2021-2022 | Akash B | THE MALT COMPANY (INDIA) LTD | 8 |
2021-2022 | Akash Nevel R | BANGALORE PROJECT EQUIPMENTS PVT LTD | 8 |
2021-2022 | Akilesh S | ALUPRO BUILDING SYSTEMS PVT LTD | 8 |
2021-2022 | Alex M | MAXIMAA SYSTEMS LTD | 9 |
2021-2022 | Alrizal H | MAYOR INTERNATIONAL LTD | 7 |
2021-2022 | Ameer N | PRECIMETAL CAST PVT LTD | 14 |
2021-2022 | Amrudha G A | ORBIT RESORTS LTD | 7 |
2021-2022 | Aravindh V | BHORUKA ALUMINIUM LTD | 8 |
2021-2022 | Aravinth K | SAIF ELECTRONICS LTD | 10 |
2021-2022 | Archana | NAGARJUNA INTERNATIONAL (VIETNAM) LTD | 10 |
2021-2022 | Arokia Jaya Sudha J | T K W FASTENERS PVT LTD | 8 |
2021-2022 | Arun Kumar B | KIRAT PLASTICS PVT LTD | 8 |
2021-2022 | Arun kumar P | Genpact | 6 |
2021-2022 | Arun Kumar R | Accenture | 8 |
2021-2022 | Arun MJ | ACTIS TECHNOLOGIES PVT LTD | 8 |
2021-2022 | Arun Raj E | APPAREL & LEATHER TECHNICS LTD | 8 |
2021-2022 | Arunachalam B | JYOTHI SPECTRO ANALYSIS PVT LTD | 7 |
2021-2022 | Arunothaya V R | JEEVAN SOFTECH LTD | 7 |
2021-2022 | Ashok Pradeep B | SURYA LABORATORIES PVT LTD | 8 |
2021-2022 | Ashwin Raam S | TOWA SOKKI LTD | 7 |
2021-2022 | Ashwin Raj A B | SILVER PALACE HOTEL | 10 |
2021-2022 | Ashwin Sankar M S | Accenture | 6 |
2021-2022 | Aswin Kumar M | BHANDARI SPINNING MILLS LTD | 8 |
2021-2022 | Aswin S | SUN STEERING WHEELS LTD | 8 |
2021-2022 | Avinasilingam | ABV ENGINEERS & CONSULTANTS PVT LTD | 8 |
2021-2022 | Bala Saravanan K | EUROKON GLOBAL TRADING | 8 |
2021-2022 | Balachandran C V | MITTAL COT FAB PVT LTD | 7 |
2021-2022 | Balaji E | ADVANCED SYNERGIC TECHNOLOGY LTD | 8 |
2021-2022 | Balaji K | PRESTO PACK SYSTEMS PVT LTD | 15 |
2021-2022 | Balaji S | LINERS INDIA LTD | 8 |
2021-2022 | Balaji V | MILTON CYCLE INDUSTRIES LTD | 7 |
2021-2022 | Balaji V | CEE DEE METALLOYS PVT LTD | 8 |
2021-2022 | Balakarthikeyan S | ROOK TECHNOLOGIES PVT LTD | 9 |
2021-2022 | Balakumaran N | KADEVI ENGINEERING COMPANY PVT LTD | 7 |
2021-2022 | Barath Chelliah | A R INDUSTRIES | 8 |
2021-2022 | Benila A | ROTEC TRANSMISSIONS PVT LTD | 9 |
2021-2022 | Berdinant C | BENTLEY & REMINGTON PVT LTD | 8 |
2021-2022 | Bharani Prakash G | ZENITH HEALTH CARE LTD | 9 |
2021-2022 | Bhavani Shankar M | APAR INDUSTRIES LTD | 8 |
2021-2022 | Bhogireddy Sreekan | SOLUTION MACHINES PVT LTD (SOLMAC) | 7 |
2021-2022 | Bhuvaneswar P | TATA | 6 |
2021-2022 | Bhuvaneswar Sriyya | YAHAMA MOTOR ESCORTS LTD | 8 |
2021-2022 | Bojanapati Naga Tar | TRUMAX MACHINE TOOLS PVT LTD | 9 |
2021-2022 | Boobalan M | ORIENT CRAFT LTD | 7 |
2021-2022 | Breever Asington C | TATA | 6 |
2021-2022 | C Udhayakumar | M S MANNAN HOUSE OF EXPORTS PVT LTD | 9 |
2021-2022 | Carolyn Angel S | NED ENERGY LTD | 9 |
2021-2022 | Chandrakumar S | HIMACHAL PRADESH TOURISM DEVELOPMENT COR | 8 |
2021-2022 | Chandran A | AADHARSHILA MFG PVT LTD | 8 |
2021-2022 | Chermadevi T | SHREE SURGOVIND TRADELINKS LTD | 10 |
2021-2022 | Chilukuri Sai Dinesh | VISMITA INTERMEDIATES PVT LTD | 7 |
2021-2022 | Davadarinee | PROMPT GROUP | 10 |
2021-2022 | Deepak A | IBM | 8 |
2021-2022 | Deepak Ganesh M J | TATA | 6 |
2021-2022 | Deepak Kumar K | TATA | 6 |
2021-2022 | Deepak S | Wipro | 6 |
2021-2022 | Deepika S | PHOENIX PETRO CHEMICALS PVT LTD | 10 |
2021-2022 | Devaraj D | KALVIK LABORATORIES PVT LTD | 8 |
2021-2022 | Devipriya S | MAGNAQUEST TECHNOLOGIES PVT LTD | 9 |
2021-2022 | Dhanasekar C | SHANTI PLASTIC INDUSTRIES | 10 |
2021-2022 | Dhanasekar M | TATA | 6 |
2021-2022 | Dhanvanth Kumar A | IBM | 8 |
2021-2022 | Dharmaraj K | IBM | 8 |
2021-2022 | Dharmaraj K | Wipro | 6 |
2021-2022 | Dharunjayasoorya S | A J STATIONERY PVT LTD | 8 |
2021-2022 | Dhivya Bharathi K | PARSHWANATH HOUSING FINACNE LTD | 14 |
2021-2022 | Dinesh C | IBM | 8 |
2021-2022 | Dinesh D | ADISHARTI INTERNATIONAL PVT LTD | 8 |
2021-2022 | Dinesh Kumar A | K B POWERCARE PVT LTD | 7 |
2021-2022 | Dinesh Kumar K | AGATE ELECTRO INSULANTS PVT LTD | 8 |
2021-2022 | Dinesh Kumar P | ADEEP LOCKS LTD | 8 |
2021-2022 | Dinesh P | K B POWER CARE PVT LTD | 7 |
2021-2022 | Divakar N | PREMIRA FASHIONS LTD | 8 |
2021-2022 | Divya Priya L | MERRITRONIX PVT LTD | 9 |
2021-2022 | Edwin Joel W | GENEST ENGINEERS PVT LTD | 9 |
2021-2022 | Elambirai S | JUPITER BIO SCIENCE LTD | 7 |
2021-2022 | Elluru Satheesh Kum | MONARCH PIPES LTD | 10 |
2021-2022 | Gajalakshmi V | METRO-CHEM INDUSTRIES LTD | 9 |
2021-2022 | Gajendran T | INTRICAST PVT LTD | 9 |
2021-2022 | Ganesan R | IBM | 8 |
2021-2022 | Ganesh Balaji P | PAWAN POWER & TELECOM LTD | 12 |
2021-2022 | Ganesh Prabhu S | VARDHMAN RICE & GENERAL MILLS PVT LTD | 8 |
2021-2022 | Gangai Pandian.J | MAHINDRA STILLER AUTO TRUCKS LTD | 8 |
2021-2022 | Gayathri D | NATIONAL ENGG SERVICE | 10 |
2021-2022 | Geetha Lakshmi S A | NAYASTRAP PVT LTD | 8 |
2021-2022 | Giridharan | ABCON INFORMATION SYSTEMS PVT LTD | 8 |
2021-2022 | Gokul G | MOHAN CLOTHING COMPANY PVT LTD | 7 |
2021-2022 | Gokul Krishnan A | AISOFT TECHNOLOGIES PVT LTD | 8 |
2021-2022 | Gokul P | BARON HEXA PVT LTD | 8 |
2021-2022 | Gokul Raj N | AMAZON ENVIRONTECH PVT LTD | 8 |
2021-2022 | Gokul Ram V | Genpact | 6 |
2021-2022 | Gokulnath S | NATL TECHNOLOGIES LTD | 10 |
2021-2022 | Gokulnath S | KWICK SALES & SERVICES | 9 |
2021-2022 | Gopala Krishnan I | MAITREYA ELECTRICALS PVT LTD | 9 |
2021-2022 | Gopala Veeramani N | SUPREME PLASTIC INDUSTRIES | 8 |
2021-2022 | Gopalakrishnan V | NAGARJUNA INSTITUTE OF SOFTWARE TECHNOLOG | 10 |
2021-2022 | Gowri G | KAKATI KARSHAK INDUSTRIES PVT LTD | 8 |
2021-2022 | Gowtham A | RAJESHWARI PLASTIC INDUSTRY | 13 |
2021-2022 | Gowtham Rajan M | Wipro | 6 |
2021-2022 | Gowtham.G | AI SOFT TECHNOLOGIES PVT LTD | 8 |
2021-2022 | Gowthama Priyan P | Accenture | 6 |
2021-2022 | Guru Prakash A | TATA | 6 |
2021-2022 | Guru Prakash R M | TATA | 6 |
2021-2022 | Guru Prasad M | AGNI SOFTWARE PVT LTD | 8 |
2021-2022 | Gurudev | ALPHA SYSTEMS (P) LTD | 8 |
2021-2022 | Guruprakash Sriniva | ADESHWAR GRANITES PVT LTD | 8 |
2021-2022 | Guttha Aravind Nay | MODERN ROOFINGS LTD | 10 |
2021-2022 | Hari Selva Viknesh S | CHANDA ELECTROTHERM PVT LTD | 8 |
2021-2022 | Hariharan B | LAMTUF PLASTICS LTD | 8 |
2021-2022 | Hariharan S | NAVANIDHI ELECTRONICS PVT LTD | 8 |
2021-2022 | Harish Ram S | APTECH ENGINEERING PVT LTD | 8 |
2021-2022 | Harisha.R | RADICAL INSTRUMENTS | 8 |
2021-2022 | Haritha M | REITZ INDIA LTD | 11 |
2021-2022 | Harvind Viswanath | IBM | 8 |
2021-2022 | Hemalatha G | NCL SECCOLOR LTD | 9 |
2021-2022 | Hemanth Raj | KLIMA KARE KITS | 8 |
2021-2022 | Hemavathi E | AIR LINK ENGINEER P LTD | 8 |
2021-2022 | Ilakkiya B | RAGHAVENDRA SHIPPING SERVICES PVT LTD | 13 |
2021-2022 | Immanuel Bill Edwi | FLOUR TECH ENGINEERS PVT LTD | 8 |
2021-2022 | Indhumathi R | PATELS AIRTEMP (INDIA) LTD | 14 |
2021-2022 | Iraianbu P | J L ENGINEERS | 8 |
2021-2022 | Irulangudi M | MAYUR INDUSTRIES LTD | 8 |
2021-2022 | Iswarya M | MADHAVI INDAUTO COMPONENTS PVT LTD | 9 |
2021-2022 | J Eshwar | PARAMOUNT IRON & STEEL WORKS PVT LTD | 7 |
2021-2022 | J Surekha | OMNI DYE CHEM EXPORTS LTD | 14 |
2021-2022 | Jacqlin S | RADHE MARKETING PVT LTD | 10 |
2021-2022 | Jagadeesan A | Genpact | 6 |
2021-2022 | Jagadeesh M | ALIMENT SOFTWARE TECHNOLOGIES (P) LTD | 8 |
2021-2022 | Jaganathan S | TRANSFORMERS & RECTIFIERS (I) LTD | 7 |
2021-2022 | Jai Athish J | SHUBHAM EXTRUSION TECHNIK | 10 |
2021-2022 | Jaichandran P | Accenture | 6 |
2021-2022 | Janaki Raman B | RELIANCE CELLULOSE PRODUCTS LTD | 11 |
2021-2022 | Janani S | SAIMONA AIR MECH PVT LTD | 10 |
2021-2022 | Jayadevsivani S | D-LINK (INDIA) LTD | 8 |
2021-2022 | Jayakumar A | PARSLEY EXPORT LTD | 8 |
2021-2022 | Jayashree Pooja S | POWER MAK PVT LTD | 15 |
2021-2022 | Jeba P | MULTI OVERSEASE (I)Â PVT LTD | 7 |
2021-2022 | Jeeva V | TATA | 6 |
2021-2022 | Jeevika Shree A | ROHIT INTERLOCKS & AUTOMATION PVT LTD | 11 |
2021-2022 | Jenifer A | GRIPHOLD TOOLS PVT LTD | 9 |
2021-2022 | Jesilidiya DP | MEGA CITY EXPORTS LTD | 10 |
2021-2022 | John Esram Rajkum | KEKULE CHEMICALS PVT LTD | 8 |
2021-2022 | K Swetha | NOVA DYESTUFF INDUSTRIES | 14 |
2021-2022 | Kalai Raj G | Genpact | 6 |
2021-2022 | Kalpana M | SAAP EXPORTS PVT LTD | 9 |
2021-2022 | Kalyanasundaram K | TATA | 6 |
2021-2022 | Kamalesh C | BANGALORE SOFT-DRINKS PVT LTD | 8 |
2021-2022 | Kamikkiya P | ALPHA ENTERPRISES PVT LTD | 8 |
2021-2022 | Kannan E | VALGRO ABRASIVES | 9 |
2021-2022 | Karthick M | IBM | 6 |
2021-2022 | Karthick S | ONLINE MEDIA SOLUTIONS LTD | 12 |
2021-2022 | Karthick Yadav | SARIKA PAINTS LTD | 10 |
2021-2022 | Karthika C | PRECISION MODELS & MINIATURES PVT LTD | 15 |
2021-2022 | Karthikeyan M | Genpact | 6 |
2021-2022 | Kathiresh R | NAMO ALLOYS PVT LTD | 8 |
2021-2022 | Kathirvel K | H P HORTICULTURAL PRODUCE MAR & PROC CORP | 8 |
2021-2022 | Kaushik S | ALPHA IMAGER PVT LTD | 8 |
2021-2022 | Kaveripriya S K | SHREE JAGDAMBE PAPER MILLS LTD | 8 |
2021-2022 | Kavi Karthick D S | QH TALBROS LTD | 8 |
2021-2022 | Kavin K | PUZZOLANA MACHINERY FABRICATORS | 15 |
2021-2022 | Kaviya T D | SAHEB SYNTHETICS PVT LTD | 10 |
2021-2022 | Kavya K | R R J DYES & INTERMEDIATES LTD | 10 |
2021-2022 | Kavya Shree S | MAHENDRA SALES | 9 |
2021-2022 | Keerthana M D | MYTRI AGROTECH PVT LTD | 10 |
2021-2022 | Keerthana T | WOODMASTER PLYWOODS PVT LTD | 9 |
2021-2022 | Keerthika P | SURYA PALACE HOTEL | 7 |
2021-2022 | Keerthivasan G | PRUTHVI GRANITE PVT LTD | 10 |
2021-2022 | Kiran K M | ORION CONMERX PVT LTD | 7 |
2021-2022 | Krupa Shankar S | Wipro | 6 |
2021-2022 | Kumaran S | KALYANI EXPORTERS | 8 |
2021-2022 | Lavanya M | ASK AUTOMOTIVE PVT LTD | 8 |
2021-2022 | Linghesswaran S | ASSOCIATED ENGINEERING INDUSTRIES | 8 |
2021-2022 | Lokesh Babu C | SPAN DYESTUFF INDUSTRIES LTD | 7 |
2021-2022 | Lokeswari S | ROTODYNE GROUP OF INDUSTRIES | 9 |
2021-2022 | M Naresh Anand | NAVAYUGA ENGINEER COMPANY LTD | 8 |
2021-2022 | Maadesh E | SHIVA AUTOMAT | 8 |
2021-2022 | Madhan Kumar D | QUEST SYSCON INTERNATIONAL PVT LTD | 13 |
2021-2022 | Madhu Mano V K | TATA | 6 |
2021-2022 | Madhu Suthanan B | EEL INDIA LTD | 8 |
2021-2022 | Madhuri T | SHIVAM ENTERPRISES | 8 |
2021-2022 | Mahidhar Mudhrabo | NACHMO KNITEX LTD | 14 |
2021-2022 | Maithereya Surya | ALCON CERAMICS PVT LTD | 8 |
2021-2022 | Maneeksha A | BALAJI TOOLS PVT LTD | 8 |
2021-2022 | Manoharan R | OLYMPIA ELECTRONICS LTD | 7 |
2021-2022 | Manoj Kumar M | PARSHWNATH DYECHEM INDUSTRIES PVT LTD | 14 |
2021-2022 | Mansoor Alfayath H | Accenture | 6 |
2021-2022 | Mathuravalli P | N R AGARWAL INDUSTRIES LTD | 14 |
2021-2022 | Meenakshi P L | S B ORGANICS LTD | 11 |
2021-2022 | Meera Preethi A | MICROSOFT INDIA (R & D) PVT LTD | 10 |
2021-2022 | Midhun M | Genpact | 6 |
2021-2022 | Miriam Jonadab | IBM | 9 |
2021-2022 | Mohamed Arif J | Genpact | 6 |
2021-2022 | Mohamed Asif J | TATA | 6 |
2021-2022 | Mohamed Jaasim H | IBM | 6 |
2021-2022 | Mohamed Kasir K | AIMIL LTD | 8 |
2021-2022 | Mohamed Siddiq N | S K SARAWAGI & CO PVT LTD | 9 |
2021-2022 | Mohan Ram M | NAVIONICS ENGINEERING PVT LTD | 8 |
2021-2022 | Mohana Priya J | PROSOL CHEMICALS PVT LTD | 12 |
2021-2022 | Mohnish K | SALGUTI CHEMPLAST LTD | 9 |
2021-2022 | Monoj Kumar M | JUPITER ORGANICS LTD | 7 |
2021-2022 | Mounisha M | LOGIC DESIGNERS PVT LTD | 8 |
2021-2022 | Mugilvarnan N | Wipro | 6 |
2021-2022 | Muhil Varnan S | SHRI JAGADAMBA POLYMERS LTD | 10 |
2021-2022 | Mukesh kumar G | Wipro | 22 |
2021-2022 | Mukilarasan C | Genpact | 6 |
2021-2022 | Mukunth Y | PREMIER TOBACCO PACKERS PVT LTD | 15 |
2021-2022 | Muralidharan D | Genpact | 6 |
2021-2022 | Muthu Ajay B | SARD METALS PVT LTD | 8 |
2021-2022 | Muthu K | RATO COMMUNICATIONS & ELECTRONICS PVT LTD | 11 |
2021-2022 | Muthu Kumar S | TATA | 6 |
2021-2022 | Muthu Selvam P L | Wipro | 6 |
2021-2022 | Muthu Veerappan N | PATNY SYSTEMS PVT LTD | 12 |
2021-2022 | Mutyala Rakesh | SHITAL INDUSTRIES PVT LTD | 10 |
2021-2022 | Mythily S | NEW TECH | 8 |
2021-2022 | Nallammal P | PWS ENGINEERS PVT LTD | 9 |
2021-2022 | Nandha Kumar K | Accenture | 8 |
2021-2022 | Nandhini K | SAB INTERNATIONAL (OVERSEAS MANPOWER CONS | 17 |
2021-2022 | Nandhini R | VADILAL ENTERPRISES | 9 |
2021-2022 | Nantha Gopal D | 8 | |
2021-2022 | Nanthakumar S | IBM | 6 |
2021-2022 | Narendran R | TRANSPEK INDUSTRY LTD | 9 |
2021-2022 | Nasreen Begum M | MAHADEV COM LTD | 8 |
2021-2022 | Naveen Kumar | ALLIANCE INFOSYSTEMS PVT LTD | 8 |
2021-2022 | Naveen Kumar M | Genpact | 23 |
2021-2022 | Naveen Kumar S | RUDRA RUBBERS PVT LTD | 8 |
2021-2022 | Naveen Raghul R | TASA MICRO SPECIAL PURPOSE MACHINE PVT LTD | 8 |
2021-2022 | Neellapala Madhu | PAKS VETERINARY DRUGS MFG CO PVT LTD | 12 |
2021-2022 | Nice Noble | GREEN FORCE ENGINEERS PVT LTD | 8 |
2021-2022 | Nijanthan | VATIKA GROUP | 8 |
2021-2022 | Nimmakayala Eswa | S D L FORGINGS PVT LTD | 9 |
2021-2022 | Niresh Kumar R | KAKATIYA TEXTILES LTD | 7 |
2021-2022 | Nirmal Kumar R | ASTER TELESERVICES PVT LTD | 8 |
2021-2022 | Nirmal Kumar Balaji | Wipro | 6 |
2021-2022 | Nirmal Kumar G | Accenture | 6 |
2021-2022 | Nishok Narayanan A | R R J ENGINEERING INDUSTRIES PVT LTD | 13 |
2021-2022 | Nithish R | IBM | 6 |
2021-2022 | Nithiya D | BETCO ENTERPRISES | 8 |
2021-2022 | Nithiya J | ACE COMPONENTS & ELECTRONICS PVT LTD | 8 |
2021-2022 | Nithya M | NIKUNJ CHEMICALS LTD | 14 |
2021-2022 | Nithya P | PACKO PLAST | 14 |
2021-2022 | Nivetha Priya S | NIRMAL TUBES & POLY PLAST PACKAGING LTD | 14 |
2021-2022 | P Sushmitha | NATH PETERS HYGEIAN LTD | 10 |
2021-2022 | Pagalavan OM | B & B ESTATE & INFRASTRUCTURE LTD | 8 |
2021-2022 | Paidi Mahendra Red | RAMESH ELECTRICALS PVT LTD | 13 |
2021-2022 | Palanisamy R | Accenture | 6 |
2021-2022 | Parameshwaran P | AMAZON DRUGS PVT LTD | 8 |
2021-2022 | Parvathini Jayadeep | SHAFALI FABRICS PVT LTD | 9 |
2021-2022 | Pathan Ikrar Khan | AHUJA CONTINENT LTD | 8 |
2021-2022 | Pavithra L | RELIABLE WEB SOLUTIONS PVT LTD | 11 |
2021-2022 | Pavithra N | RHYME ORGANICS LTD | 13 |
2021-2022 | Piramanayagam G | BANGALORE EXPORTS | 8 |
2021-2022 | Pon Aravinth V | BION COMPUTERS PVT LTD | 8 |
2021-2022 | Pradeepan S | CD INSTRUMENTATION PVT LTD | 8 |
2021-2022 | Prakash S | BHARATH DIGITAL SYSTEMS | 8 |
2021-2022 | Prasanaa Shree | ARMOR PLAST PVT LTD | 8 |
2021-2022 | Prashanthi A R | RAINBOW INDUSTRIES PVT LTD | 10 |
2021-2022 | Pratheeshwaran P | DEL PD PUMPS & GEARS PVT LTD | 9 |
2021-2022 | Praveen A | Wipro | 6 |
2021-2022 | Praveen Kumar R | Genpact | 6 |
2021-2022 | Prem Kumar G | Accenture | 6 |
2021-2022 | Prem S | AGRO INDUSTRIES PACKAGING CORPORATION LTD | 8 |
2021-2022 | Priyadharsini R | SENOR ORGANICS PVT LTD | 12 |
2021-2022 | Priyadharsini S | SHILP DYE-CHEM PVT LTD | 10 |
2021-2022 | Pugalendhi P | SOURCEPRO INFOTECH PVT LTD | 7 |
2021-2022 | R Tharani Balan | NAVIN SYNTEX PVT LTD | 14 |
2021-2022 | Radhika R | SEEC TECHNOLOGIES ASIA PVT LTD | 9 |
2021-2022 | Ragavan R | BIOMEDIX OPTOTECHNIK & DEVICES PVT LTD | 8 |
2021-2022 | Raghavendran B | A1-INCENSESTICK COM | 8 |
2021-2022 | Raghavendran S | SAURASHTRA TIN & METAL INDUSTRIES | 10 |
2021-2022 | Raghul S | Wipro | 6 |
2021-2022 | Ragini A | S M S EXIM LTD | 9 |
2021-2022 | Rahul Kumar A | UNITED CORES PVT LTD | 8 |
2021-2022 | Rahulraj S | PRESSWELL INDUSTRIES | 8 |
2021-2022 | Raj Kumar K | QUANTUM SOFOTECH LTD | 13 |
2021-2022 | Raj Kumar M | IBM | 6 |
2021-2022 | Rajadurai A | NEELADRI ELECTRONICS PVT LTD | 9 |
2021-2022 | Rajalakshmi A | RAKESH POLYURETHANES PVT LTD | 10 |
2021-2022 | Rajarajeswari B | PLY TOUCH ENGINEERING PVT LTD | 10 |
2021-2022 | Rajkumar P | THE VIKAS CO-OPERATIVE BANK LTD | 7 |
2021-2022 | Rajkumar R | ASIAN CERC INFORMATION TECHNOLOGY LTD | 8 |
2021-2022 | Rajkumar R | BELGAUM ROLLER FLOUR MILLS PVT LTD | 8 |
2021-2022 | Rakesh N | KRISHNAVENI EXPLOSIVES | 8 |
2021-2022 | Ramanan R | Genpact | 6 |
2021-2022 | Ramaraogari Heman | PELETECH FORMULATIONS PVT LTD | 12 |
2021-2022 | Ramesh S | Genpact | 6 |
2021-2022 | Ramprasaad R S | SHARMA BROTHERS | 8 |
2021-2022 | Ramprasath M | AGROSYNTH CHEMICALS LTD | 8 |
2021-2022 | Ranjith C M A | ALPHA ZEE CONTROL AND SYSTEMS PVT LTD | 8 |
2021-2022 | Ranjith K | VEEJAY SAVIO LAKSHMI MACHINERY LTD | 8 |
2021-2022 | Ranjith Kumar B | SADHU FORGING LTD | 8 |
2021-2022 | Rashiga D | SAI ENVIRO ENGINEERS PVT LTD | 9 |
2021-2022 | Raveena RK | BHASIN INTERNATIONAL | 8 |
2021-2022 | Ravikumar Matte | NAKODA TEXTILES INDUSTRIES LTD | 14 |
2021-2022 | Rehaana Parveen N | NAVAL TECHNOPLAST INDUSTRIES LTD | 14 |
2021-2022 | Revanth A | NSW INDIA LTD | 7 |
2021-2022 | Revanth Sadana | NE TECHNOLOGIES INDIA PVT LTD | 9 |
2021-2022 | Revathi R | JAISARA TOOLING SYSTEMS PVT LTD | 7 |
2021-2022 | Revathi S | SAINT GOBAIN DIAMANT WINTER LTD | 8 |
2021-2022 | Rishikesh | ANALYTIX SYSTEMS PVT LTD | 8 |
2021-2022 | Riyaz Ahamed H M | SHAW ALMEX INDIA PVT LTD | 8 |
2021-2022 | Roger Franson R | PACIFIC ELECTRONICS PVT LTD | 12 |
2021-2022 | Rohith P | SEMANTICSPACE TECHNOLOGIES LTD | 13 |
2021-2022 | Roobika S | DHRUVI ROAD EQUIPMENTS PVT LTD | 9 |
2021-2022 | Roshan Fathima S | TRANSGLOBE FOODS LTD | 9 |
2021-2022 | Royal A | SAKET ENGINEERS PVT LTD | 9 |
2021-2022 | Rubini M | SAFETY SERVICES PVT LTD | 9 |
2021-2022 | Rubini T | S R PACKAGING SYSTEMS | 11 |
2021-2022 | Rupasaisree R | MADHUBABU INDUSTRIES PVT LTD | 9 |
2021-2022 | S Santhosh Kumar | MEGASERVE ENERGY PVT LTD | 10 |
2021-2022 | S Sweatha | PRECISION TOOLS & KNIVES | 8 |
2021-2022 | Sadhu Venkatasai A | OMNI PLASTICS | 12 |
2021-2022 | Sai Nithisha M | NAND NANDAN PLAST PVT LTD | 14 |
2021-2022 | Sai Prasadh S | ANUTONE BOARDS PVT LTD | 8 |
2021-2022 | Sairam R | PRASHANT GAMATEX ENGINEERING COMPANY | 10 |
2021-2022 | Sajin P G | AL-NASR MANGO PULP EXPORTS | 8 |
2021-2022 | Sakthi Balaji M | ASEEM EXPORTS | 8 |
2021-2022 | Samuel Priyan M | AIRAVATHA ELECTRONICS & ALLIED PRODUCTS PVT | 8 |
2021-2022 | Sandeep R S | SPL INDUSTRIES LTD | 8 |
2021-2022 | Sangamitra S | JAYA ENTERPRISES | 32 |
2021-2022 | Sangeetha E | KRISHNA WOVEN SACKS PVT LTD | 8 |
2021-2022 | Sangeetha G | NOVOPAN INDUSTRIES LTD | 8 |
2021-2022 | Sangeetha Priya U | SHIVA OVERSEAS | 8 |
2021-2022 | Sangeetha S | BOSE RESEARCH PVT LTD | 8 |
2021-2022 | Sanjay | HINDUSTAN LEVER LTD | 8 |
2021-2022 | Sanjay Kanna | WESTERN TIM ROLL MANUFACTURING WORKS | 7 |
2021-2022 | Sanjay Kumar P | ADITYA AUTO PRODUCTS PVT LTD | 8 |
2021-2022 | Sankar Kumar P | SURAT ELECTRICITY COMPANY LTD | 7 |
2021-2022 | Santha Kumar | TECH MARK ELECTRONICS PVT LTD | 8 |
2021-2022 | Santhosh K | SWAGOL CHEMICALS PVT LTD | 9 |
2021-2022 | Santhosh Kumar G | TATA | 6 |
2021-2022 | Santhosh Kumar I | ZAIN DYES & CHEMICALS PVT LTD | 9 |
2021-2022 | Santhosh Kumar K | ACCESS DEVELOPMENT | 8 |
2021-2022 | Santhosh Kumar P | Genpact | 6 |
2021-2022 | Santhosh Kumar T | POSH CHEMICALS PVT LTD | 15 |
2021-2022 | Santhosh M | PARAGON SHRINK PACKERS PVT LTD | 7 |
2021-2022 | Santhosh Solomon K | RECEPIENT PACK (I) PVT LTD | 10 |
2021-2022 | Santhoshkumar C | BANGALORE MECHATRONICS PVT LTD | 8 |
2021-2022 | Saran M | POLO HOTELS LTD | 8 |
2021-2022 | Saranya M | AMBIKA PETROCHEM PVT LTD | 8 |
2021-2022 | Sarath Kumar K | APOLLO POWER SYSTEMS PVT LTD | 8 |
2021-2022 | Saravanan N | MINIOPHARM LABORATORIES LTD | 10 |
2021-2022 | Saravanan S | SUPERTECH COOLING TOWERS PVT LTD | 8 |
2021-2022 | Saravanan S | CONSULTING ENGINEERS, CORP | 8 |
2021-2022 | Sasidhar Reddy | PUMAX CHEMICALS PVT LTD | 12 |
2021-2022 | Sasidharan | HINDUSTAN AERONAUTICS LTD | 8 |
2021-2022 | Sasikumar R | R C C (SALES) PVT LTD | 15 |
2021-2022 | Sathish Kumar | JAYA KRISHNA ALUMINIUM PVT LTD | 7 |
2021-2022 | Sathish Kumar G | BATLIBOI FORAS LTD | 8 |
2021-2022 | Sathuryaa V | FLEXTRONICS TECHNOLOGIES INDIA PVT LTD | 8 |
2021-2022 | Sathya Prakash G | NEW AUTO GENERAL & ENGINEERING CO PVT LTD | 7 |
